Most Recent North Hills Homes For Sale
| View All North Hills Homes For Sale | ||
|
8318 Gloria Ave, North Hills, CA 91343 | $239,900 2 beds, 2 baths |
|
Burnet, North Hills, CA 91343 | $225,250 |
|
Gloria Ave, North Hills, CA 91343 | $286,276 3 beds, 2 baths |
Real Estate Resources |
North Hills Apartments
There are 666 apartments found in and near the North Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Greenlight Financial Services | 09/10/2010 | $1,267 | 4.500% | 0.500 | 4.566% | $530 |
| CashCall | 09/10/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings