Most Recent North Hills Homes For Sale
| View All North Hills Homes For Sale | ||
|
8840 Burnet Ave #7, North Hills, CA 91343 | $169,900 3 beds 2.5 baths |
|
Natick Ave, North Hills, CA 91343 | $194,766 3 beds 2 baths |
|
9714 Sepulveda Blvd, North Hills, CA 91343 | $149,900 2 beds 2 baths |
Real Estate Resources |
North Hills Apartments
There are 675 apartments found in and near the North Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings